Water Quality Standards
Drinking Water Quality Standards
| Item | Standard | |
|---|---|---|
| Microorganism standards | General bacteria | 100 CFU/mL or less |
| Total coliforms | Not detected/100mL | |
| Fecal coliforms | Not detected/100mL | |
| E. coli | Not detected/100mL | |
| Harmfulinorganic substance standards | Lead | 0.01 mg/L or less |
| Fluorine | 1.5 mg/L or less | |
| Arsenic | 0.01 mg/L or less | |
| Selenium | 0.01 mg/L or less | |
| Mercury | 0.001 mg/L or less | |
| Cyanide | 0.01 mg/L or less | |
| Chromium | 0.05 mg/L or less | |
| Ammoniacal nitrogen | 0.5 mg/L or less | |
| Nitrate nitrogen | 10 mg/L or less | |
| Cadmium | 0.005 mg/L or less | |
| Boron | 1.0 mg/L or less | |
| Bromate | 0.01 mg/L or less | |
| Harmful organicsubstance standards | Phenol | 0.005 mg/L or less |
| Diazinon | 0.02 mg/L or less | |
| Parathion | 0.06 mg/L or less | |
| Fenitrothion | 0.04 mg/L or less | |
| Carbaryl | 0.07 mg/L or less | |
| 1,1,1-Trichloroethane | 0.1 mg/L or less | |
| Tetrachloroethylene | 0.01 mg/L or less | |
| Trichloroethylene | 0.03 mg/L or less | |
| Dichloromethane | 0.02 mg/L or less | |
| Benzene | 0.01 mg/L or less | |
| Toluene | 0.7 mg/L or less | |
| Ethylbenzene | 0.3 mg/L or less | |
| Xylene | 0.5 mg/L or less | |
| 1,1-Dichloroethylene | 0.03 mg/L or less | |
| Carbon tetrachloride | 0.002 mg/L or less | |
| 1,2-Dibromo-3-chloropropane | 0.003 mg/L or less | |
| 1,4-Dioxane | 0.05 mg/L or less | |
| Standards fordisinfectants and disinfection byproducts | Residual chlorine | 4.0 mg/L or less |
| Total trihalomethanes | 0.1 mg/L or less | |
| Chloroform | 0.08 mg/L or less | |
| Bromodichloromethane | 0.03 mg/L or less | |
| Dibromochloromethane | 0.1 mg/L or less | |
| Chloral hydrate | 0.03 mg/L or less | |
| Dibromoacetonitrile | 0.1 mg/L or less | |
| Dichloroacetonitrile | 0.09 mg/L or less | |
| Trichloroacetonitrile | 0.004 mg/L or less | |
| Haloacetic acids | 0.1 mg/L or less | |
| Formaldehyde | 0.5 mg/L or less | |
| Standards for aestheticparameters | Hardness | 300 mg/L or less |
| Potassium permanganateconsumption | 10 mg/L or less | |
| Odor | There should be no odors other than those caused bydisinfection. | |
| Taste | There should be no taste other than those caused bydisinfection. | |
| Copper | 1 mg/L or less | |
| Coloring | 5 degrees or less | |
| Detergents | 0.5 mg/L or less | |
| Hydrogen ion concentration | 5.8 ~ 8.5 | |
| Zinc | 3 mg/L or less | |
| Chloride ions | 250 mg/L or less | |
| Evaporation residue | 500 mg/L or less | |
| Iron | 0.3 mg/L or less | |
| Manganese | 0.05 mg/L or less | |
| Turbidity | 0.5 NTU or less | |
| Sulphate ions | 200 mg/L or less | |
| Aluminum | 0.2 mg/L or less |
※ Regulations on Drinking Water Quality Standards and Inspection, etc. [Appendix 1]
Industrial Water Quality Standards
| Item | Standard |
|---|---|
| Hydrogen ionconcentration | 5.8 ~ 8.5 |
| Turbidity | 5 NTU or less |
| Hardness | 300 mg/L or less |
| Chloride ions | 250 mg/L or less |
| Alkalinity | 75 mg/L or less |
| Evaporation residue | 500 mg/L or less |
| Iron | 0.3 mg/L or less |
| Manganese | 0.3 mg/L or less |
※ Daegu Metropolitan City standards