Rates for Industries and Pipe Diameters
Water Service Rates, by User (Excluding Gunwi-gun)
([Appendix 2] Rate Table, Revised Ordinance Promulgated: October 30, 2023)
| Basic Rate, by Pipe Diameter & Water Temperature | Rate, by User (per ㎥) | ||||
|---|---|---|---|---|---|
| Meter Size (㎜) | Rate (KRW) | User (Code) | Rate (KRW) | ||
| Cold Water | Hot Water | 2024 on | |||
| 13 | 1,150 | 370 | Residential (01) | 690 | |
| 20 | 2,400 | 470 | |||
| 25 | 2,800 | 500 | |||
| 32 | 3,800 | 720 | General (02) | 1,290 | |
| 40 | 5,000 | 1,020 | |||
| 50 | 16,000 | 1,770 | |||
| 80 | 23,000 | Public Bath (03) | 1,170 | ||
| 100 | 30,000 | ||||
| 150 | 49,000 | ||||
| 200 | 87,000 | Industrial | Causer-pay (04) (Seongseo Industrial Complex, Dyeing Complex) |
370 | |
| 250 | 164,000 | ||||
| 300 | 273,000 | Non-causer-pay (05) (West Daegu Industrial Complex, Dalseong Industrial Complex) |
480 | ||
| 350 | 436,000 | ||||
| 400 or larger | 491,000 | ||||
Water Service Rates, by User (Gunwi-gun)
| Basic Rate, by Pipe Diameter & Water Temperature | Rate, by User (per ㎥) | ||||||
|---|---|---|---|---|---|---|---|
| Meter Size (㎜) | Rate (KRW) | User (Code) | Rate (KRW) | ||||
| Cold Water | Hot Water | 2026 | 2027 on | ||||
| 13 | 1,150 | 370 | Residential(91) | 570 | 690 | ||
| 20 | 2,400 | 470 | |||||
| 25 | 2,800 | 500 | |||||
| 32 | 3,800 | 720 | General(92) | 1,040 | 1,290 | ||
| 40 | 5,000 | 1,020 | |||||
| 50 | 16,000 | 1,770 | |||||
| 80 | 23,000 | Public Bath(93) | 1,010 | 1,170 | |||
| 100 | 30,000 | ||||||
| 150 | 49,000 | ||||||
| 200 | 87,000 | Dedicated Industriall |
480 | ||||
| 250 | 164,000 | ||||||
| 300 | 273,000 | ||||||
| 350 | 436,000 | ||||||
| 400 or larger | 491,000 | ||||||
Sewerage Usage Rates, by User (Excluding Gunwi-gun)
(※ Applicable to meter readings from December 2017 onward)
| Sewerage Usage Rates, byUser | |||
|---|---|---|---|
| User | Quantity Used (㎥per month) | Unit Price per ㎥ (KRW) | Note |
| Residential | Per 1㎥ | 490 | <Inquiries> Jung-gu Office : 661-2871 Dong-gu Office : 662-2876 Seo-gu Office : 663-2871 Nam-gu Office: 664-2876 Buk-gu Office : 665-2871 Suseong-gu Office : 666-2878 Dalseo-gu Offic : 667-2871 Dalseong-gun Offic : 668-2965 |
| General | 1-100 101 or more |
610 1,630 |
|
| Public Bath | 1-500 501 or more |
490 680 |
|
| Industrial | Per 1㎥ | 680 | |
Sewerage Usage Rates, by User (Gunwi-gun)
| Sewerage Usage Rates, byUser | |||
|---|---|---|---|
| User | Quantity Used (㎥per month) | Unit Price per ㎥ (KRW) | Note |
| Residential | Per 1㎥ | 400 | <Inquiries> Gunwi-gun Offic:(054)380-7921 |
| General | 1∼100 101 or more |
590 1,240 |
|
| Public Bath | 1∼500 501 or more |
460 660 |
|
| Dedicated Industrial |
Per 1㎥ | 620 | |
Information on Water Usage Charge (Excluding Gunwi-gun)
Quantity used × KRW 170 (charge rate) × 0.936 (charge coefficient) = Quantity used × KRW 159.1
- Date of Application: From March 2024 billings
- However, for even-numbered bimonthly billings, the charge will apply from February (one month's worth of two months' usage)
Industrial water is charged at KRW 170 per cubic meter
- Since this is a single water rate system, the charge coefficient does not apply.
- The water usage charge is a source of funding for improving the water quality of the Nakdonggang River.
Information on Water Usage Charge (Gunwi-gun)
Quantity used × KRW 170
- The water usage charge is a source of funding for improving the water quality of the Nakdonggang River.